Russ Taff - Medals Download
Tracklist
1 | How Much It Hurts | 4:05 |
2 | I've Come This Far | 5:28 |
3 | God Only Knows | 4:34 |
4 | Not Gonna Bow | 4:11 |
5 | Medals | 4:43 |
6 | I'm Not Alone | 4:19 |
7 | Silent Love | 4:45 |
8 | Rock Solid | 4:08 |
9 | Vision | 4:09 |
10 | Here I Am | 4:11 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
L 38436 | Russ Taff | Medals (LP, Album) | Horizon | L 38436 | Australia | 1985 |
7016792277, 7-01-679227-7 | Russ Taff | Medals (CD, Album) | Myrrh, Myrrh | 7016792277, 7-01-679227-7 | USA, Canada & UK | 1985 |
SPCN 7-01-679206-4 | Russ Taff | Medals (LP, Album) | Myrrh | SPCN 7-01-679206-4 | US | 1985 |
7016792277, WD2-880086 | Russ Taff | Medals (CD, Album, RP) | Myrrh, Curb Records | 7016792277, WD2-880086 | US | Unknown |
SPCN 7-01-679206-4 | Russ Taff | Medals (LP, Album, Club) | Myrrh | SPCN 7-01-679206-4 | US | 1985 |
Credits
- Backing Vocals – Bill Champlin (tracks: A1, A2, A3, A4, B2, B3), Carmen Twitty (tracks: A3, B1, B4, B5), Harry Browning (tracks: A3), Lynn Nichols (tracks: A3), Russ Taff (tracks: A1 to A4, B4), Tamara Champlin (tracks: A1, A2, A4), Tata Vega (tracks: A3, B1, B4. B5), Tommy Funderburk
- Bass – Nathan East (tracks: A1, A3, B1, B4, B5), Neil Stubenhaus (tracks: A2, A4, A5 B2, B3)
- Drums – Paul Leim
- Electric Guitar – Dann Huff, Michael Landau (tracks: A2 to B5), Paul Jackson, Jr. (tracks: A1, B1)
- Keyboards – Robbie Buchanan (tracks: A2, A4, B1, B2, B5)
- Percussion – Lenny Castro (tracks: A2 to B5)
- Saxophone – Larry Williams (tracks: A2, A4, B5)
- Scat – Tata Vega (tracks: B1, B4)
- Synthesizer – James Newton Howard (tracks: A1, A2, A4), Rhett Lawrence (tracks: B4), Robbie Buchanan
Video
Reviews:
Related to Russ Taff - Medals