Nana Mouskouri - The Most Beautiful Songs Download

Title:
The Most Beautiful Songs
Performer:
Nana Mouskouri
Style:
Vocal
Released:
1974
Catalog:
6620 102
Country:
Germany
MP3 album size:
1667 mb
FLAC album size:
1058 mb
Genre:
Label:
Fontana
Tracklist
1 | –Nana Mouskouri With Christian Chevalier And His Orchestra | Ruby, Garde Ton Coeur Ici (Ruby, Don't Take Your Love To Town)Written-By – B. Bergman, M. Tillis | 2:55 |
2 | –Nana Mouskouri With George Petsilas And His Ensemble | LavrionWritten-By – M. Hadjidakis, N. Gatsos | 2:38 |
3 | –Nana Mouskouri With George Petsilas And His Ensemble | I Ballada Tou Stratioti (The Soldier's Ballad)Written-By – B. Brecht, M. Hadjidakis, N. Gatsos | 3:25 |
4 | –Nana Mouskouri With George Petsilas And His Orchestra | Vrexi Stin Ftoxo Gitonia (Little Children Of The World)Written-By – M. Theodorakis, Livaditis | 3:54 |
5 | –Nana Mouskouri With Christian Chevalier And His Orchestra | Aux Marches Du PalaisArranged By – Christian Chevallier | 4:05 |
6 | –Nana Mouskouri With Peter Knight And His Orchestra | And I Love You SoWritten-By – Don McLean | 4:00 |
7 | –Nana Mouskouri With Alain Goraguer And His Orchestra | Morning Has BrokenArranged By – C. StevensWritten-By – E. Farjeon | 3:02 |
8 | –Nana Mouskouri With Peter Knight And His Orchestra | ImagineWritten-By – J. Lennon | 3:10 |
9 | –Nana Mouskouri With Peter Knight And His Orchestra | Open The Door (Song For Judith)Written-By – J. Collins | 3:02 |
10 | –Nana Mouskouri With Alain Goraguer And His Orchestra | Plaisir D'AmourArranged By – A. GoraguerWritten-By – Martini | 3:25 |
11 | –Nana Mouskouri With Jakabos Dentjos And His Orchestra | To Fengari Ine KokkinoWritten-By – M. Hadjidakis | 2:15 |
12 | –Nana Mouskouri With The Athenians | Puisque Tu M'AimesWritten-By – M. Hadjidakis, P. Delanoë | 2:15 |
13 | –Nana Mouskouri With André Popp And His Orchestra | La Colombe (Leise Flehen Meine Lieder)Arranged By – A. Popp, E. MarnayWritten-By – F. Schubert | 2:57 |
14 | –Nana Mouskouri With Christian Chevalier And His Orchestra | Scarborough Fair / CanticleWritten-By – Simon/Garfunkel | 3:05 |
15 | –Nana Mouskouri With Christian Chevalier And His Orchestra | GuantanameraWritten-By – H. Angulo, J. M. Rivat, J. Marty, P. Seeger, Trad. | 2:55 |
16 | –Nana Mouskouri With The Athenians | Adieu Angelina (Farewell Angelina)Written-By – B. Dylan, H. Aufray, P. Delanoë | 3:20 |
17 | –Nana Mouskouri With The Athenians | The Lily Of The West (Flora)Adapted By [Collected] – Sharp | 3:34 |
18 | –Nana Mouskouri With Francois Rauber And His Orchestra | La Dernière Rose De L'ÉtéWritten-By – E. Marnay, Th. Moore | 3:25 |
19 | –Nana Mouskouri With The Athenians | Vole Vole FarandoleWritten-By – G. Raskin, M. Jourdan | 2:55 |
20 | –Nana Mouskouri With The Athenians | Marie Se MarieWritten-By – D. Glaser, Trad. | 3:05 |
21 | –Nana Mouskouri With Peter Knight And His Orchestra | Let It BeWritten-By – Lennon/McCartney | 3:14 |
22 | –Nana Mouskouri With The Athenians | Milisse MouWritten-By – M. Hadjidakis, N. Gatsos | 2:43 |
23 | –Nana Mouskouri With The Panorama Sound Orchestra | Aranjuez-Melodie (Aranjuez Mon Amour)Written-By – J. Rodrigo, W. Brandin | 4:39 |
24 | –Nana Mouskouri With The Athenians | Le Roi A Fait Battre TambourArranged By – G. Petsilas | 3:45 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
6620 102 | Nana Mouskouri | The Most Beautiful Songs (2xLP, Comp) | Fontana | 6620 102 | Germany | 1974 |
KS 200 | Nana Mouskouri | Nana Mouskouri (Cass, Comp, RE) | Kosmo | KS 200 | 1983 | |
6620 102, 6499 971, 6499 972 | Nana Mouskouri | The Most Beautiful Songs (2xLP, Comp, Gat) | Fontana, Fontana, Fontana | 6620 102, 6499 971, 6499 972 | Netherlands | 1974 |
7581 727 | Nana Mouskouri | The Most Beautiful Songs (Cass, Comp) | Fontana | 7581 727 | Netherlands | 1974 |
SB-3197-3198 | Nana Mouskouri | The Most Beautiful Songs (2xLP, Comp, Unofficial) | 山水 | SB-3197-3198 | Taiwan | Unknown |
Notes
Gatefold cover.
Back cover:
Herausgeber: Phonogram GmbH, Hamburg
Printed in Germany
℗ Phonogram S.A.
1968 = A1, A6, B6, C2
1973 = A2, B4, C3, C5, D1, D5
1963 = A3
1971 = A4
1969 = A5, D2, D3
1970 = B1, C4
1967 = B2, B3, C1, C6, D4
1972 = B5, D6
A1 Bagatelle
A2 ATV Music Ltd.
A3 Intersong/Tutti
A5 Mecolico
A6, B6 Chappell
B3 Rodrigo/Ed. Salabert
C3 Freshwater Music Ltd.
C5 United Artists Music Ltd.
C6 SIM
D1 Northern Songs Ltd.
D3 Pattern Music Ltd.
D5 Essex Music Ltd.
There is no publisher listed for A4, B1, B2, B4, B5, C1, C2, C4, D2, D4, D6.
Labels:
Made in Germany
Similar to Nana Mouskouri - The Most Beautiful Songs. This version doesn't have the matrix numbers printed on the labels.
Barcodes
- Other: D
- Rights Society: GEMA
- Rights Society: Mecolico
- Other (Category, Record 1): 6499 971
- Other (Category, Record 2): 6499 972
- Matrix / Runout (Side A runout): 10 AA 6499971 1Y 320
- Matrix / Runout (Side B runout): 10 AA 6499971 2Y // 2 320
- Matrix / Runout (Side C runout): 10 AA 6499972 1Y 320
- Matrix / Runout (Side D runout): 10 AA 6499972 2Y 320
Companies
- Published By – Éditions Bagatelle
- Published By – ATV Music Ltd.
- Published By – Intersong
- Published By – Tutti
- Published By – Chappell
- Published By – Freshwater Music Ltd.
- Published By – United Artists Music Ltd.
- Published By – SIM
- Published By – Northern Songs Ltd.
- Published By – Pattern Music Ltd.
- Published By – Essex Music Ltd.
- Published By – Rodrigo
- Published By – Éditions Salabert
- Marketed By – Phonogram GmbH
- Phonographic Copyright (p) – Phonogram S.A.
- Lacquer Cut At – Phonodisc GmbH
- Pressed By – Phonodisc GmbH
Video
Related to Nana Mouskouri - The Most Beautiful Songs