Mozart - Karl Böhm - Don Giovanni, (Excerpt / Opernquerschnitt) Download
.jpg)
Title:
Don Giovanni, (Excerpt / Opernquerschnitt)
Performer:
Mozart - Karl Böhm
Style:
Classical, Opera
Catalog:
2537 014
Country:
Germany
MP3 album size:
2327 mb
FLAC album size:
1847 mb
Genre:
Label:
Deutsche Grammophon
Tracklist
1 | Mi Tradi Quell Alma Ingrata |
2 | Gia La Mensa E Preparata |
3 | Dalla Sua Pace |
4 | Batti, Batti O Be! Masatto |
5 | Don Ottavio, Non Mortal |
6 | In Quali Eccessi, O Numi |
7 | Fin Ch'han Del Vino |
8 | Madamina, Il Catalogo E Questo |
9 | Ouverure |
10 | L Ci Darem La Mano |
11 | Or Sai Chi L'onore |
12 | Giovinette Che Fate All Amore |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
136 282 | Mozart - Karl Böhm | Mozart - Karl Böhm - Don Giovanni, (Excerpt / Opernquerschnitt) (LP, Album) | Deutsche Grammophon | 136 282 | Germany | 1965 |
136 282 | Mozart / Karl Böhm | Mozart / Karl Böhm - Don Giovanni (LP, Album) | Deutsche Grammophon | 136 282 | France | 1979 |
136282 | Orchester Des Nationaltheaters Prag, Karl Böhm, Dietrich Fischer-Dieskau, Birgit Nilsson | Orchester Des Nationaltheaters Prag, Karl Böhm, Dietrich Fischer-Dieskau, Birgit Nilsson - Mozart Don Giovanni (LP) | Deutsche Grammophon | 136282 | Germany | 1967 |
2537 014 | Mozart - Karl Böhm | Mozart - Karl Böhm - Don Giovanni (LP, RE) | Deutsche Grammophon | 2537 014 | Germany | Unknown |
136 282 | Mozart - Karl Böhm | Mozart - Karl Böhm - Don Giovanni, (Excerpt / Opernquerschnitt) (LP, Album) | Deutsche Grammophon | 136 282 | Germany | Unknown |
Credits
- Composed By – Wolfgang Amadeus Mozart
- Conductor – Karl Böhm
- Orchestra – Orchester Des Nationaltheaters Prag
- Voice – Dietrich Fischer-Dieskau, Ezio Flagello, Martina Arroyo, Martti Talvela, Reri Grist
Notes
Deutsche Grammophon Sample Copy-White Label
First audiophile pressing
Without cover, only original inner sleeve.
Barcodes
- Matrix / Runout (On Label Side 1): 136 282 A
- Matrix / Runout (On Label Side 2): 136 282 B
- Matrix / Runout (Runout Side 1): 00 136 282 2 A 6 P 1967 L70 V AG
- Matrix / Runout (Runout Side 2): 136 282 2 B 12 P 1967 F7 HROK X
Related to Mozart - Karl Böhm - Don Giovanni, (Excerpt / Opernquerschnitt)