Mindy McCready - If I Don't Stay The Night Download

Title:
If I Don't Stay The Night
Performer:
Mindy McCready
Released:
04 Nov 1997
Catalog:
BNA07863-67504-2
Country:
US
MP3 album size:
2133 mb
FLAC album size:
1430 mb
Genre:
Label:
BNA Records Label, K2 Laser Cutting, BMG
Tracklist
1 | For A Good Time Call | 3:12 |
2 | The Other Side Of This Kiss | 3:03 |
3 | What If I Do | 3:13 |
4 | Only A Whisper | 3:56 |
5 | Cross Against The Moon | 4:29 |
6 | You'll Never Know | 4:04 |
7 | Fine Art Of Holding A Woman | 3:58 |
8 | This Is Me | 3:04 |
9 | If I Don't Stay The Night | 3:35 |
10 | Long Long Time | 4:27 |
11 | Oh Romeo | 4:15 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
BNA07863-67504-2 | Mindy McCready | If I Don't Stay The Night (HDCD, Album, Enh) | BNA Records Label | BNA07863-67504-2 | US | 1997 |
07863-67504-2 | Mindy McCready | If I Don't Stay The Night (HDCD, Album, Club, Enh) | BNA Records Label, BMG | 07863-67504-2 | US | 1997 |
BG2 67504 | Mindy McCready | If I Don't Stay The Night (HDCD, Album, Club, Enh, RE) | BNA Records Label | BG2 67504 | US | Unknown |
BNA 74321 52830-2 | Mindy McCready | If I Don't Stay The Night (HDCD, Album, Enh) | BNA Records Label | BNA 74321 52830-2 | Canada | 1997 |
BG2 52830 | Mindy McCready | If I Don't Stay The Night (HDCD, Album, Enh) | BNA Records Label | BG2 52830 | Canada | 1997 |
Notes
℗ ©1997 BMG Entertainment
Released in clear jewel case included parallel fold-out color insert with photos and credits.
Barcodes
- Barcode (Text): 0 7863-67504-2 2
- Barcode (String): 078636750422
- Mastering SID Code: none
- Mould SID Code: IFPI4111
- Matrix / Runout: JVC | 07863675042RE Z1J
- Matrix / Runout (Mould): 13
- ASIN: B000003SSJ
- Rights Society: ASCAP
- Rights Society: BMI
Companies
- Distributed By – BMG Distribution
- Manufactured By – BMG Distribution
- Phonographic Copyright (p) – BMG Entertainment
- Copyright (c) – BMG Entertainment
Related to Mindy McCready - If I Don't Stay The Night