Lil' Louis & The World - Journey With The Lonely Download

Title:
Journey With The Lonely
Performer:
Lil' Louis & The World
Style:
House, Deep House, Soul, Garage House
Released:
1992
Catalog:
E 47058
Country:
US
MP3 album size:
2966 mb
FLAC album size:
1855 mb
Genre:
Label:
Epic
Tracklist
1 | Club LonelyKeyboards, Drum Programming – Lil' LouisLead Vocals – Joi CardwellProducer [Additional Keyboard] – Anthony WonseyWritten-By – Lil' Louis | 8:02 |
2 | Saved My LifeBacking Vocals – Traci ChapmanBacking Vocals, Lead Vocals – Joi CardwellEngineer [Mix] – Acar S. KeyKeyboards, Drum Programming – Lil' LouisProducer [Additional Keyboard] – Anthony WonseyWritten-By – Lil' Louis | 4:25 |
3 | Aahhhh!Vocals – Jennifer Wilcox, Lil' LouisWritten-By – Lil' Louis | 4:09 |
4 | You're My ReasonEngineer [Mix] – Acar S. KeyLead Vocals, Backing Vocals – Stephanie McKayProducer [Keyboard] – Anthony Wonsey, James Preston, Lil' LouisWritten-By – Boilerhouse, G. Hughes, Lil' Louis | 3:59 |
5 | Funny How U LuvBacking Vocals – Barbara Tucker, James Preston, Jon Kevin Jones, Lil' LouisLead Guitar – Jon Kevin JonesLead Vocals – Barbara Tucker, Cei-Bei, Lil' LouisVibraphone, Whistle [Solo] – James PrestonWritten-By – Lil' Louis | 3:22 |
6 | New Dance BeatEngineer [Mix] – David DarlingtonRemix, Producer [Additional] – Kenny "Dope" Gonzalez, Louie VegaWritten-By – Lil' Louis | 5:24 |
7 | Do U Love MeBacking Vocals – Jennifer Johnson Keyboards, Drum Programming – Lil' LouisLead Vocals, Harmony Vocals – Joi CardwellProducer [Additional Keyboard] – Anthony WonseyWritten-By – Lil' Louis | 5:19 |
8 | ShareBacking Vocals – Dan Porter , David Porter, Lil' LouisLead Vocals – Lil' LouisWritten-By – D. Porter, Lil' Louis | 4:42 |
9 | ThiefDrum Programming, Keyboards [Additional] – Peter BlackLead Vocals, Backing Vocals – Lil' LouisSaxophone – Deji CokerWritten-By – Lil' Louis | 3:02 |
10 | Dancing In My SleepEngineer [Mix] – Acar S. KeyLead Vocals, Backing Vocals – Joi CardwellProducer [Keyboard] – Anthony Wonsey, Lil' LouisWritten-By – Lil' LouisWritten-By, Lyrics By – J. Cardwell | 3:20 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ET 47058 | Lil' Louis & The World | Journey With The Lonely (Cass, Album, Promo) | Epic | ET 47058 | US | 1992 |
828 338-2 | Lil' Louis & The World | Journey With The Lonely (CD, Album) | FFRR | 828 338-2 | Europe | 1992 |
828 338-1 | Lil' Louis & The World | Journey With The Lonely (LP, Album) | FFRR | 828 338-1 | Europe | 1992 |
828 338-4 | Lil' Louis & The World | Journey With The Lonely (Cass, Album) | FFRR | 828 338-4 | Europe | 1992 |
EK 47058 | Lil' Louis & The World | Journey With The Lonely (CD, Album, RP) | Epic | EK 47058 | US | Unknown |
Credits
- Art Direction – Risa Zaitschek
- Engineer [Asst] – Bill Bichteman, Chuck D. , Coco , Matt Sietz
- Engineer [Mix] – Doug DeAngelis
- Mastered By – Ted Jensen
- Photography By – David LaChapelle
- Producer, Arranged By, Mixed By – Lil' Louis
Barcodes
- Barcode (Text): 0 7464-47058-1
- Barcode (Scanned): 074644705812
- Matrix / Runout (Label A): AL 47058
- Matrix / Runout (Label B): BL 47058
- Matrix / Runout (Runout A): PAL 47058 - 2+ | STERLING
- Matrix / Runout (Runout B): PBL 47058 - 2A 1-3 | STERLING
- Rights Society: ASCAP
- Rights Society: BMI
Companies
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment Inc.
- Mastered At – Sterling Sound
- Lacquer Cut At – Sterling Sound
- Mixed At – 23 West Productions, Inc.
- Mixed At – Masters At Work Productions, Inc.
- Recorded At – 39th Street Music Studio
- Recorded At – Axis Studios
- Recorded By – Electric Lady Studios
- Manufactured By – Epic
Video
Reviews:
Related to Lil' Louis & The World - Journey With The Lonely