Lee Konitz Quintet - Figure & Spirit Download

Title:
Figure & Spirit
Performer:
Lee Konitz Quintet
Style:
Post Bop
Catalog:
UPS-2281-G
Country:
Japan
MP3 album size:
2520 mb
FLAC album size:
2179 mb
Genre:
Label:
Progressive Records
Tracklist
1 | Smog EyesWritten-By – Ted Brown | 7:17 |
2 | Figure And SpiritWritten-By – Lee Konitz | 6:45 |
3 | AprilWritten-By – Lennie Tristano | 10:00 |
4 | DreamstepperWritten-By – Lee Konitz | 8:13 |
5 | Dig ItWritten-By – Ted Brown | 4:40 |
6 | Without You, ManWritten-By – Lee Konitz | 5:18 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7003 | Lee Konitz Quintet | Figure & Spirit (LP, Album) | Progressive Records | 7003 | US | 1977 |
PCD-7003 | Lee Konitz Quintet | Figure and Spirit (CD, Album) | Progressive Records | PCD-7003 | US | 1990 |
7003 | Lee Konitz Quintet | Figure & Spirit (LP, Album, RE) | Progressive Records | 7003 | US | 1980 |
CDSOL-6733, PCD-7003 | Lee Konitz Quintet | Figure & Spirit (CD, Album, RE, RM) | Solid Records , Progressive Records | CDSOL-6733, PCD-7003 | Japan | 2016 |
KUX-13-G | Lee Konitz Quintet | Figure & Spirit (LP, Album) | Progressive Records | KUX-13-G | Japan | 1977 |
Credits
- Alto Saxophone – Lee Konitz
- Bass – Rufus Reid
- Design, Photography By – K. Abe
- Drums – Joe Chambers
- Engineer – Fred Miller
- Piano – Albert Dailey
- Producer – Gus Statiras
- Tenor Saxophone – Ted Brown
Companies
- Record Company – Teichiku Records Co., Ltd.
Video
Related to Lee Konitz Quintet - Figure & Spirit