Tracklist
1 | He's In The Jailhouse Now | 2:57 |
2 | Jim Jackson's Kansas City Blues -- Part 4 | 2:58 |
3 | Bootlegging Blues | 2:58 |
4 | This Morning She Was Gone | 3:11 |
5 | Old Dog Blue | 2:55 |
6 | My Monday Blues | 3:00 |
7 | I'm A Bad Bad Man | 3:05 |
8 | Policy Blues | 3:07 |
9 | Old Dog Blue | 3:00 |
10 | My Monday Woman Blues | 3:05 |
11 | I Heard The Voice Of A Pork Chop | 2:57 |
12 | Jim Jackson's Kansas City Blues -- Part 2 | 3:17 |
13 | I'm Gonna Start Me A Graveyard Of My Own | 2:58 |
14 | My Mobile-Central Blues | 2:57 |
15 | This Morning She Was Gone | 3:06 |
16 | I Heard The Voice Of A Pork Chop | 2:50 |
17 | Jim Jackson's Kansas City Blues -- Part 3 | 2:57 |
18 | Jim Jackson's Kansas City Blues -- Part 1 | 3:12 |
19 | My Monday Blues | 2:58 |
20 | My Monday Woman Blues | 2:50 |
21 | Mobile-Central Blues | 3:01 |
22 | Policy Blues | 3:20 |
23 | I'm Wild About My Lovin' | 3:12 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
DOCD-5114, DOCD 5114 | Jim Jackson | Complete Recorded Works In Chronological Order Vol. 1 (10 October 1927 To 27 August 1928) (CD, Comp) | Document Records , Document Records | DOCD-5114, DOCD 5114 | Austria | 1992 |
Credits
- Liner Notes – Chris Smith
- Producer, Compiled By – Johnny Parth
- Remastered By [uncredited] – Hans Klement
- Vocals, Guitar – Jim Jackson
Notes
Recording date, location, matrix, catalog number:
1. October 10, 1927, Chicago, C-1260-/61-, Vocalion 1144
2. October 10, 1927, Chicago, C-1262-/63-, Vocalion 1144
3. January 22, 1928, Chicago, C-1635-/36-, Vocalion 1146
4. January 22, 1928, Chicago, C-1637-/38-, Vocalion 1146
5. January 22, 1928, Chicago, C-1639-, Vocalion unissued
6. January 22, 1928, Chicago, C-1641-, Vocalion 1145
7. January 22, 1928, Chicago, C-1644-, Vocalion 1155
8. January 22, 1928, Chicago, C-1646-, Vocalion 1155
9. January 22, 1928, Chicago, C-1647-, Vocalion 1145
10. January 23, 1928, Chicago, C-1649-, Vocalion 1164
11. January 23, 1928, Chicago, C-1651-, Vocalion 1164
12. January 30, 1928, Memphis, 41800-1, Victor 21236
13. January 30, 1928, Memphis, 41802-1, Victor unissued
14. January 30, 1928, Memphis, 41802-2, Victor 21387
15. February 2, 1928, Memphis, 41800-3, Victor 21236
16. February 2, 1928, Memphis, 41801-4, Victor 21236
17. February 2, 1928, Memphis, 41827-1, Victor 21387
18. February 14, 1928, Memphis, 41904-2, Victor 21268
19. February 14, 1928, Memphis, 41905-1, Victor unissued
20. February 14, 1928, Memphis, 41905-2, Victor 21268
21. August 27, 1928, Memphis, 45416-2, Victor V-38525
22. August 27, 1928, Memphis, 45417-1, Victor unissued
23. August 27, 1928, Memphis, 45417-2, Victor V-38003
Barcodes
- Barcode: 7 14298 51142 0
- Other (Sony code): 08-075060-40
- Rights Society: AUSTRO MECHANA
- Other (SPARS Code): AAD
Companies
- Copyright (c) – Document Records
- Remastered At – Studio Klement
- Pressed By – DADC Austria